
Airtracks
Ladies Snowboard Orbelus Camber
Ladies Snowboard Orbelus Camber
140
Holzhauser Str. 180, Gebäude 45
Airtracks Sport, Holzhauser Straße 180 Gebäude 45
vertrieb@airtracks.de
13509 Berlin
Germany

Delivery time: 1 - 3 working days
Free Shipping & Returns
0% PayPal installment payment
30-day return policy
WOMEN'S SNOWBOARD CAMBER FREERIDE / FREESTYLE
Orbelus women's Snowboard with camber profile, directional twin shape, and dual degressive sidecut offers forgiving, relaxed all-mountain riding. This board is the perfect choice for all skill levels to conquer the park. Beginners choose this board to learn their first turns and tricks faster.
TERRAIN



| LENGTH cm | 140 | 145 | 150 | 155 |
|---|---|---|---|---|
| Width at the front mm | 283 | 287 | 294 | 299 |
| Waist width mm | 242 | 245 | 249 | 252 |
| Tail Width mm | 280 | 284 | 289 | 294 |
| Effective Edge cm | 110,4 | 114,9 | 118,5 | 122,8 |
| Stance Width cm | 44-60 | 44-60 | 46-62 | 46-62 |
| Stance Setback cm | -1 | -1,5 | -1,5 | -2 |
| Contact length cm | 109,8 | 113,7 | 117,6 | 121,5 |
| Shape | D-Twin | D-Twin | D-Twin | D-Twin |
| Sidecut radius m | 7,7 | 7,9 | 8,1 | 8,3 |















