
Frame

























Airtracks
27.5" Women's SUV trekking E-Bike LS TERRA CX1 BOSCH PERFORMANCE LINE PX (Smart) POWERTUBE 800Wh 12-speed SHIMANO XT RD-M8100
including VAT
- Height 165-175 cm
- Height 175-185 cm
- Height 185-195 cm
27.5" Women's SUV trekking E-Bike LS TERRA CX1 BOSCH PERFORMANCE LINE PX (Smart) POWERTUBE 800Wh 12-speed SHIMANO XT RD-M8100
50 cm
Holzhauser Str. 180, Gebäude 45
Airtracks Sport, Holzhauser Straße 180 Gebäude 45
vertrieb@airtracks.de
13509 Berlin
Germany

5-7 business days + phone notice
Free Returns
0% PayPal installment payment
30-day return policy
Bicycle shipping
🌍 Germany (Freight Shipping)
| Delivery Area | Shipping Cost | Delivery Time |
|---|---|---|
| Mainland | Free | 3–5 business days |
| Islands | €74.90 | 5–7 business days |
🌍 EU Shipping (Freight Shipping)
| Country | Shipping Cost | Delivery Time |
|---|---|---|
| Austria | €99.90 | 5–7 business days |
| Netherlands | €99.90 | 5–7 business days |
| Denmark | €99.90 | 5–7 business days |
| Belgium | €99.90 | 5–7 business days |
| Italy | €99.90 | 5–7 business days |
| France | €99.90 | 5–7 business days |
| Spain | €99.90 | 5–7 business days |
🔄 Returns (Free)
Easy Returns
You have the right to return your order within 30 days without giving any reason.
We cover the cost of the return.
If a bike does not meet your expectations, please contact us in advance via email or phone. We will provide instructions for the return and, if necessary, arrange for our transport service to pick it up.
📧 vertrieb@airtracks.de
📞 +49 30 21963732
🛠 Delivery & Assembly
- Bikes are delivered 98 % pre-assembled
- Only handlebar and pedals need to be attached
- Final assembly should be carried out by a qualified person
- Due to size, delivery is made via freight service
- Delivery to parcel lockers or post offices is not possible
Delivery Time
- Standard delivery: 3–5 business days
- Orders placed by 2 PM are packed on the same day
- The freight service picks up the bike the following business day
- You will receive an email notification with the exact delivery date
Customer Service
For questions about delivery status:
📧 vertrieb@airtracks.de
📞 +49 30 21963732
Bicycle shipping
🌍 Germany (Freight Shipping)
| Delivery Area | Shipping Cost | Delivery Time |
|---|---|---|
| Mainland | Free | 3–5 business days |
| Islands | €74.90 | 5–7 business days |
🌍 EU Shipping (Freight Shipping)
| Country | Shipping Cost | Delivery Time |
|---|---|---|
| Austria | €99.90 | 5–7 business days |
| Netherlands | €99.90 | 5–7 business days |
| Denmark | €99.90 | 5–7 business days |
| Belgium | €99.90 | 5–7 business days |
| Italy | €99.90 | 5–7 business days |
| France | €99.90 | 5–7 business days |
| Spain | €99.90 | 5–7 business days |
🔄 Returns (Free)
Easy Returns
You have the right to return your order within 30 days without giving any reason.
We cover the cost of the return.
If a bike does not meet your expectations, please contact us in advance via email or phone. We will provide instructions for the return and, if necessary, arrange for our transport service to pick it up.
📧 vertrieb@airtracks.de
📞 +49 30 21963732
🛠 Delivery & Assembly
- Bikes are delivered 98 % pre-assembled
- Only handlebar and pedals need to be attached
- Final assembly should be carried out by a qualified person
- Due to size, delivery is made via freight service
- Delivery to parcel lockers or post offices is not possible
Delivery Time
- Standard delivery: 3–5 business days
- Orders placed by 2 PM are packed on the same day
- The freight service picks up the bike the following business day
- You will receive an email notification with the exact delivery date
Customer Service
For questions about delivery status:
📧 vertrieb@airtracks.de
📞 +49 30 21963732
27.5" women’s E-Bike SUV trekking bike Wave LS TERRA CX1 BOSCH PERFORMANCE LINE PX Smart System POWERTUBE 800 Wh 12-speed SHIMANO XT RD-M8100 SGS
The LS TERRA CX1 27.5" women’s E-SUV mountain bike with Wave frame combines modern e-bike technology with comfort and versatility. The sturdy Wave aluminum frame makes mounting and dismounting especially easy and is ideal for everyday use, commuting, and longer rides on roads, bike paths, and gravel routes.
Bosch Performance Line PX Smart System
The powerful Bosch Performance Line PX motor delivers up to 90 Nm of torque and provides powerful, natural assistance with especially quiet operation – ideal for steep climbs and longer rides.
The integrated Bosch PowerTube 800 Wh battery provides a range of up to 200 km, making this bike perfect for tours and everyday use.
The Bosch Intuvia 100 display, combined with the LED Remote, lets you conveniently control assistance levels and view key ride data at a glance.
Gears, brakes & comfort
The Shimano Deore XT RD-M8100 12-speed drivetrain with a 10–51T cassette ensures precise gear changes and a wide gear range.
Hydraulic Shimano MT-420 disc brakes with 203 mm front / 180 mm rear provide reliable braking performance.
The SR Suntour MOBIE34 air suspension fork with 100 mm of travel ensures a high level of riding comfort on uneven paths.
Continental E-Ruban Plus Reflex 27.5" tires offer good grip and increased visibility.
Fully equipped
MIK HD luggage rack • Curana aluminum mudguards • Herrmans LED lighting • ABUS frame lock • kickstand • bell
Weight: approx. 27.6 kg
Permissible total weight: 140 kg
Frame sizes:
M – 45 cm • L – 50 cm • XL – 55 cm
This bicycle is delivered 98% fully assembled. Only the handlebars and pedals need to be attached. Final assembly, ready for riding, must be carried out by a qualified person.
| BOSCH_SYSTEM | BOSCH PX - POWERTUBE 800 WH - INTUVIA100 - LED REMOTE - 4A |
| MOTOR | BOSCH PERFORMANCE LINE CX GEN 5 SMART SYSTEM (BDU384Y), 25 KM/H, MAX. 100 NM, 700 WATT, 400% ASSISTANCE, 4 RIDING MODES + WALK ASSIST |
| BATTERY | BOSCH POWERTUBE SMART SYSTEM 800 WH / 22.2 AH, 36 V, LI-ION |
| DISPLAY | BOSCH INTUVIA 100 SMART SYSTEM, 2.5 INCH / 6.4 CM |
| LED_REMOTE | 5 BUTTON SMART SYSTEM |
| CHARGER | BOSCH 4A 220–240V |
| FRAME | ALU NOVA WAVE SUV / 45 50 55 CM |
| FORK | SUNTOUR SF24-MOBIE34-D-Boost AIR 2CR DS 15AH2-110 27.5 T: 100 MM |
| STEM | SATORI PYTHON 31.8 EXT: 90 MM |
| HEADSET | TOKEN INTEGRATED CABLE ROUTING |
| KICKSTAND | URSUS REAR ADJUSTABLE / INVISIBLE CONNECT 44 MM |
| CRANK_ARM | FSA CK-220/IS/GEN4 / ISIS / 165 MM |
| CHAINRING | FSA SINGLE CHAINRING / 36T / GEN5 |
| PEDALS | VP-836 |
| CHAIN | KMC E12S SPORT |
| REAR_DERAILLEUR | SHIMANO DEORE XT RD-M8100 SGS 12-SPEED |
| SHIFT_LEVER | SHIMANO DEORE SL-M6100 RC |
| CASSETTE | SHIMANO DEORE CS-M6100 10-51T |
| RIMS | X20 DISC * INOX EYELETS |
| FRONT_HUB | SHIMANO HBTC50015BB 110MM 15MM 32H CENTERLOCK |
| REAR_HUB | SHIMANO AFHTC500MSBB 12 MM 32H CENTERLOCK |
| REAR_AXLE | SHINE WHEEL REAR AXLE QR-CX12-W0153 |
| SPOKES | 32/14G INOX SHA DAR |
| TIRES | CONTI E-RUBAN PLUS BLACK/REFLEX 58-584 27.5X2.30 |
| TUBES | SCHWALBE SV19FB LIGHT 54/75-622 |
| RIM_TAPE | HERRMANS HPA+ 30X584 / 27.5 |
| HANDLEBAR | HB-RB11 FOV 680 MM VCT |
| GRIPS | VELO VP-ER07S - 138/98 |
| ASSEMBLY | 98% PRE-ASSEMBLED IN THE BOX |
| MANUAL | E-BIKE PEDELEC MANUAL DE/EN/FR/IT/NL/ES |
| SADDLE | SELLE ROYAL ESSENCA MODERATE |
| SEATPOST | HUMPERT ERGOTEC SP-10.0 31.6X350, 45/100 |
| SEAT_CLAMP | PROMAX MX27 * 35 MM |
| FRONT_BRAKE | SHIMANO MT-420, HYDRAULIC DISC BRAKE 4-PISTON |
| REAR_BRAKE | SHIMANO MT-420, HYDRAULIC DISC BRAKE 4-PISTON |
| FRONT_ROTOR | SHIMANO ASMRT30L2 203 CENTERLOCK |
| REAR_ROTOR | SHIMANO ASMRT30L2 180 CENTERLOCK |
| BRAKE_LEVER | INCLUDED IN THE BRAKES |
| REAR_RACK | MIK HD. HLYJ-CR02-27.5 |
| FENDERS | CURANA APOLLO FENDER 80 ALU |
| FRONT_LIGHT | HERRMANS NORDIC MR9, 60LX 190LM |
| REAR_LIGHT | HERRMANS BL-16 NORDIC TRACE PLUS |
| REFLECTOR | HERRMANS Z BR-12 |
| LOCK | ABUS BLO BOS IT4 T82 W/ PRO AMPARO 4750X NR |
| BELL | YIWU ROCK |
| WEIGHT | 27.6 KG |
| MAX_GROSS_WEIGHT | 140 KG |
| FRAME SIZE: | 45 cm, | 50 cm, | 55 cm |
|---|---|---|---|
| | Height (cm) : | Frame 45 cm = 165–175, | Frame 50 cm = 175–185, | Frame 55 cm = 185–195 |
| FRAME SIZE: | 45 cm, | 50 cm, | 55 cm |
|---|---|---|---|
| | Seat tube (mm): | Frame 45 cm = 450, | Frame 50 cm = 500, | Frame 55 cm = 550 |
| | Top tube (mm): | Frame 45 cm = 582,3, | Frame 50 cm = 588, | Frame 55 cm = 598,6 |
| | Head tube (mm): | Frame 45 cm = 165, | Frame 50 cm = 165, | Frame 55 cm = 165 |
| | Seat angle (°): | Frame 45 cm = 74,5, | Frame 50 cm = 74,5, | Frame 55 cm = 74,5 |
| | Head angle (°): | Frame 45 cm = 69, | Frame 50 cm = 69, | Frame 55 cm = 69 |
| | Kettenstrebe (mm): | Frame 45 cm = 460, | Frame 50 cm = 460, | Frame 55 cm = 460 |
| | Wheelbase (mm): | Frame 45 cm = 1160,3, | Frame 50 cm = 1170,3, | Frame 55 cm = 1180,3 |
| | Reach (mm): | Frame 45 cm = 423,3, | Frame 50 cm = 433,3, | Frame 55 cm = 443,3 |
| | Stack (mm): | Frame 45 cm = 656, | Frame 50 cm = 656, | Frame 55 cm = 656 |
NOUVEAU Bosch 2026

BOSCH E-trekking 2026
- NEW Bosch Motors Performance Line CX Gen 5 (120 Nm) and the new PX (90 Nm) for powerful and quiet support.
- NEW Bosch PowerTube Batteries 600 Wh, 750 Wh and 800 Wh for long ranges.

Comfortably through the city
Bosch e-bikes city bikes with electric drive for carefree mobility and commuting in the city.

Votre rubrique
Rédiger du contenu sur votre magasin

Secure Your €10 Discount!
Join the Ride – exclusive news, offers & inspiration directly to your inbox!














